Tailored solar energy solutions for every requirement.
Not sure what size system you need? Tell our AI about your home or business, and get an instant recommendation.
Transparent pricing. Premium components. Guaranteed performance.
Perfect for apartments & small homes.
Ideal for 3-4 bedroom homes & offices.
A practical guide to inverter sizes, lithium battery capacities, and the typical appliances they can reasonably power.
| Inverter Size | Recommended Battery | Typical Appliances |
|---|---|---|
| 1kVA | 12V 100–200Ah | LED lights, TV, fan, decoder, router, laptops. |
| 2kVA | 24V 100–200Ah | Refrigerator, TVs, fans, lights, laptops, router, small office equipment. |
| 3kVA | 24V/48V 100–200Ah | Refrigerator, freezer, TVs, lights, fans, microwave (limited), office equipment. |
| 5kVA | 48V 100–200Ah | Large refrigerator, freezer, washing machine, microwave, 1 HP AC (occasionally), TVs, lighting, computers. |
| 8kVA | 48V 200–300Ah | Multiple ACs, borehole pump, refrigerators, freezers, office equipment, entire medium-sized home. |
| 10kVA | 48V 200–300Ah | Large home, office, 2–3 air conditioners, borehole pump, kitchen appliances, lighting, entertainment systems. |
| 15kVA | 48V 300Ah+ | Duplex, hotel, restaurant, supermarket, multiple air conditioners, pumps, refrigeration systems. |
| Battery Capacity | Approximate Usable Energy | Suitable For |
|---|---|---|
| 12V 100Ah | 1.28kWh | Basic backup (lights, TV, fan). |
| 24V 100Ah | 2.56kWh | Small home backup. |
| 48V 100Ah | 5.12kWh | Medium home or office. |
| 48V 200Ah | 10.24kWh | Large home or office. |
| 48V 300Ah | 15.36kWh | Heavy residential or commercial use. |
| System Voltage | Typical Inverter Size | Matching Lithium Battery Capacity | Can Power |
|---|---|---|---|
| 12V | 500W – 2kVA | 100Ah – 300Ah | LED lights, TVs, fans, decoder, Wi-Fi router, laptops, phone charging, small desktop computer, small refrigerator (depending on inverter size). |
| 24V | 2kVA – 5kVA | 100Ah – 300Ah (or 5–10kWh) | Everything on 12V plus multiple refrigerators, deep freezer, washing machine (without heating), microwave, office equipment, several fans and lighting circuits. |
| 48V | 3kVA – 15kVA | 100Ah – 300Ah (5–15kWh+) | Whole apartments, air conditioners (1–2 HP depending on size), borehole pump, refrigerators, freezers, TVs, computers, lighting, washing machine, microwave, security systems, office loads. |
| 96V | 10kVA – 30kVA | 200Ah – 400Ah | Large homes, duplexes, commercial offices, supermarkets, multiple air conditioners, industrial refrigerators, water pumps, elevators (where applicable), and heavy continuous loads. |
| 192V | 20kVA – 100kVA+ | Large lithium battery banks | Hotels, hospitals, factories, schools, office complexes, production facilities, data rooms, and other commercial or industrial applications. |
*This guide provides a solid starting point for sizing inverter and lithium battery systems. Actual performance depends on the total wattage of the appliances, the battery capacity (kWh), and the duration of backup required.